<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Videos &#8211; Simulation Software</title>
	<atom:link href="https://www.virtualsim.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.virtualsim.com</link>
	<description>Make simulation simple!</description>
	<lastBuildDate>Sat, 03 Dec 2022 13:38:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.virtualsim.com/wp-content/uploads/2018/01/cropped-logo-512x512-1-32x32.png</url>
	<title>Learning Videos &#8211; Simulation Software</title>
	<link>https://www.virtualsim.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>vsTASKER &#8211; Using events : Flock of Birds</title>
		<link>https://www.virtualsim.com/tutorials/vstasker-tutorial-5/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 16:09:06 +0000</pubDate>
				<category><![CDATA[Learning Videos]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[learning videos]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=3044</guid>

					<description><![CDATA[This tutorial deals with a simulation of a flock of 3000 birds, sharing the same simple Logic.The behavior of each bird is given by the Logic according to 3 rules: Some code is provided below the video to help you build this demo in vsTASKER.The database can also be downloaded. Flock Logic: Pulser ... <p class="read-more-container"><a title="vsTASKER &#8211; Using events : Flock of Birds" class="read-more button" href="https://www.virtualsim.com/tutorials/vstasker-tutorial-5/#more-3044" aria-label="More on vsTASKER &#8211; Using events : Flock of Birds">Read more</a></p>
<p><a href="https://www.virtualsim.com/tutorials/vstasker-tutorial-5/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/vstasker_tutorial_5.mp4" length="93192192" type="video/mp4" />

			</item>
		<item>
		<title>vsTASKER &#8211; First component : Boids Simulation</title>
		<link>https://www.virtualsim.com/tutorials/vstasker-tutorial-6/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 11:48:01 +0000</pubDate>
				<category><![CDATA[Learning Videos]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[learning videos]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=3061</guid>

					<description><![CDATA[This bird flock simulation is the implementation of the Boids algorithm from Craig Reynolds (1986) with some modifications. Like in the Reynold algorithm, only 3 rules are used by all theboids, to maintain cohesion, separation and alignment. Some code is provided below the video to help you build this demo in vsTASKER. The ... <p class="read-more-container"><a title="vsTASKER &#8211; First component : Boids Simulation" class="read-more button" href="https://www.virtualsim.com/tutorials/vstasker-tutorial-6/#more-3061" aria-label="More on vsTASKER &#8211; First component : Boids Simulation">Read more</a></p>
<p><a href="https://www.virtualsim.com/tutorials/vstasker-tutorial-6/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/vstasker_tutorial_6.mp4" length="0" type="video/mp4" />

			</item>
	</channel>
</rss>
