<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATC simulation &#8211; Simulation Software</title>
	<atom:link href="https://www.virtualsim.com/tag/atc-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.virtualsim.com</link>
	<description>Make simulation simple!</description>
	<lastBuildDate>Sun, 22 Jan 2023 14:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.virtualsim.com/wp-content/uploads/2018/01/cropped-logo-512x512-1-32x32.png</url>
	<title>ATC simulation &#8211; Simulation Software</title>
	<link>https://www.virtualsim.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATC Tower Simulator</title>
		<link>https://www.virtualsim.com/news/atc-tower-simulator/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 17:09:13 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[ATC simulation]]></category>
		<category><![CDATA[Real-time Trainer]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Tower simulation]]></category>
		<category><![CDATA[Training System]]></category>
		<category><![CDATA[WM-Simulator]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4818</guid>

					<description><![CDATA[Using vsTASKER to build an ATC Tower simulator for real-time ground and air management. Multi-stations, Pseudo-Pilots, 3D graphics, Radio network.
<p><a href="https://www.virtualsim.com/news/atc-tower-simulator/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/atc_wmsim.mp4" length="281101211" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_fs_pushback.mp4" length="142310538" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_formation.mp4" length="71583444" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_pp_parking.mp4" length="263254064" type="video/mp4" />

			</item>
		<item>
		<title>Streaming Airline Traffic with ADS-B</title>
		<link>https://www.virtualsim.com/portfolio/streaming-air-traffic-adsb/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Tue, 31 Dec 2019 19:57:18 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[air traffic analysis]]></category>
		<category><![CDATA[air traffic time lapse]]></category>
		<category><![CDATA[ATC simulation]]></category>
		<category><![CDATA[time laspe]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4525</guid>

					<description><![CDATA[ADS-B live monitoring using vsTASKER, over 24h, to record the worldwide airline activity and do some traffic analysis.
<p><a href="https://www.virtualsim.com/portfolio/streaming-air-traffic-adsb/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/world-air-traffic-24h.mp4" length="82750069" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_before_christmas.mp4" length="15799610" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_new_york_24h.mp4" length="15402067" type="video/mp4" />

			</item>
		<item>
		<title>ADS-B import for ATC Simulation</title>
		<link>https://www.virtualsim.com/portfolio/ads-b-atc-simulation/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 16:45:08 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[ATC simulation]]></category>
		<guid isPermaLink="false">http://www.virtualsim.com/?p=4132</guid>

					<description><![CDATA[Use of vsTASKER and an ADS-B online streamer to immerse man-in-the-loop pilot into a real air traffic.
<p><a href="https://www.virtualsim.com/portfolio/ads-b-atc-simulation/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/test_adsb.mp4" length="135033737" type="video/mp4" />

			</item>
		<item>
		<title>Airport simulation using Geo-specific Imagery</title>
		<link>https://www.virtualsim.com/portfolio/airport-simulation/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 07:25:56 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[ATC simulation]]></category>
		<category><![CDATA[ground taxi]]></category>
		<guid isPermaLink="false">http://www.virtualsim.com/?p=3996</guid>

					<description><![CDATA[Command and follow an aircraft from taxi to cruising altitude
<p><a href="https://www.virtualsim.com/portfolio/airport-simulation/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
