<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maritime simulation &#8211; Simulation Software</title>
	<atom:link href="https://www.virtualsim.com/tag/maritime-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.virtualsim.com</link>
	<description>Make simulation simple!</description>
	<lastBuildDate>Wed, 07 Sep 2022 14:16:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.virtualsim.com/wp-content/uploads/2018/01/cropped-logo-512x512-1-32x32.png</url>
	<title>maritime simulation &#8211; Simulation Software</title>
	<link>https://www.virtualsim.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scenario Edition made easy</title>
		<link>https://www.virtualsim.com/portfolio/scenario-edition-made-easy/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 11:42:48 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[maritime simulation]]></category>
		<category><![CDATA[scenario editor]]></category>
		<category><![CDATA[tactical simulation]]></category>
		<category><![CDATA[taiwan strait combat]]></category>
		<category><![CDATA[taiwan strait conflict]]></category>
		<category><![CDATA[war-gaming]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4953</guid>

					<description><![CDATA[Example of a simulation fictitious maritime and air war combat on the Taiwanese Strait between white and red forces. Use of vsTASKER war-gaming software.
<p><a href="https://www.virtualsim.com/portfolio/scenario-edition-made-easy/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/taiwan_strait.mp4" length="176229955" type="video/mp4" />

			</item>
		<item>
		<title>Radar simulation for Maritime Surveillance</title>
		<link>https://www.virtualsim.com/portfolio/radar-simulation-maritime-surveillance/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Sat, 19 Oct 2019 20:25:23 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsRAD]]></category>
		<category><![CDATA[maritime radar]]></category>
		<category><![CDATA[maritime simulation]]></category>
		<category><![CDATA[radar simulation]]></category>
		<guid isPermaLink="false">http://www.virtualsim.com/?p=4151</guid>

					<description><![CDATA[How to create quickly a cheap solution for radar training and coastal surveillance.
<p><a href="https://www.virtualsim.com/portfolio/radar-simulation-maritime-surveillance/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/maritime_simulation.mp4" length="30992586" type="video/mp4" />

			</item>
		<item>
		<title>Triton integration for Maritime Simulation</title>
		<link>https://www.virtualsim.com/portfolio/triton-integration/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 12:48:00 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[man-in-the-loop simulation]]></category>
		<category><![CDATA[maritime simulation]]></category>
		<category><![CDATA[Triton]]></category>
		<guid isPermaLink="false">http://www.virtualsim.com/?p=4094</guid>

					<description><![CDATA[Improving the OSG visual for maritime simulation with Sundog software layer Triton.
<p><a href="https://www.virtualsim.com/portfolio/triton-integration/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/battleship_demo.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>SeaMotion Integration</title>
		<link>https://www.virtualsim.com/vstasker/seamotion-integration/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 13:15:00 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[infrared maritime simulation]]></category>
		<category><![CDATA[infrared ocean]]></category>
		<category><![CDATA[maritime simulation]]></category>
		<category><![CDATA[multi-spectral simulation]]></category>
		<category><![CDATA[sea motion]]></category>
		<guid isPermaLink="false">http://virtualsim.com/?p=1592</guid>

					<description><![CDATA[How to combine vsTASKER with a high fidelity Multi-spectral GPU-based marine simulator to produce a man in the loop simulator for research studies.
<p><a href="https://www.virtualsim.com/vstasker/seamotion-integration/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/brest1.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>VegaPrime Integration</title>
		<link>https://www.virtualsim.com/portfolio/vegaprime-integration/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 07:46:54 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[3D visual]]></category>
		<category><![CDATA[maritime simulation]]></category>
		<category><![CDATA[vegaprime]]></category>
		<guid isPermaLink="false">http://www.virtualsim.com/?p=4014</guid>

					<description><![CDATA[Use of a dedicated viewer to work with VegaPrime native calls and embed the 3D into the simulation engine.
<p><a href="https://www.virtualsim.com/portfolio/vegaprime-integration/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/maritime.mp4" length="0" type="video/mp4" />

			</item>
	</channel>
</rss>
