<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simulation Software</title>
	<atom:link href="https://www.virtualsim.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.virtualsim.com</link>
	<description>Make simulation simple!</description>
	<lastBuildDate>Thu, 04 Sep 2025 07:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.virtualsim.com/wp-content/uploads/2018/01/cropped-logo-512x512-1-32x32.png</url>
	<title>Simulation Software</title>
	<link>https://www.virtualsim.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Targets Localization from Drone</title>
		<link>https://www.virtualsim.com/news/drone-surveillance-and-targets-localization/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Wed, 31 May 2023 07:29:57 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[Autonomous UAV]]></category>
		<category><![CDATA[Coordinates Extraction]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Terrain Surveillance]]></category>
		<category><![CDATA[uav]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=6717</guid>

					<description><![CDATA[Using vsTASKER for a target coordinates extraction using a flying quadcopter drone, a payload mounted camera and AI Image analysis.
<p><a href="https://www.virtualsim.com/news/drone-surveillance-and-targets-localization/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://videos.virtualsim.com/drone_hover.mp4" length="6152062" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/drone_goto.mp4" length="17337855" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/drone_trajectory.mp4" length="58649792" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/drone_camera.mp4" length="13278787" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/drone_sim.mp4" length="308780828" type="video/mp4" />

			</item>
		<item>
		<title>Train Cab Trainer</title>
		<link>https://www.virtualsim.com/news/train-cab-trainer/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Sat, 30 Oct 2021 14:08:51 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[Cab simulator]]></category>
		<category><![CDATA[Cab Trainer]]></category>
		<category><![CDATA[Locomotive simulation]]></category>
		<category><![CDATA[Metro Line trainer]]></category>
		<category><![CDATA[Real-time Trainer]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Skytrain simulator]]></category>
		<category><![CDATA[Train simulation]]></category>
		<category><![CDATA[Training System]]></category>
		<category><![CDATA[WM-Simulator]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=5187</guid>

					<description><![CDATA[Using vsTASKER to build an train cab simulator for real-time training of a new metro line.
<p><a href="https://www.virtualsim.com/news/train-cab-trainer/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/train_sim_demo_small.mp4" length="234781150" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/rail_building_small.mp4" length="18418120" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/rail_follow.mp4" length="8713313" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/passengers_distribution.mp4" length="81746132" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/passengers_final.mp4" length="35533003" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/parking-to-carwash.mp4" length="44873293" type="video/mp4" />
<enclosure url="https://videos.virtualsim.com/failed_train.mp4" length="20391668" type="video/mp4" />

			</item>
		<item>
		<title>ATC Tower Simulator</title>
		<link>https://www.virtualsim.com/news/atc-tower-simulator/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 17:09:13 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[ATC simulation]]></category>
		<category><![CDATA[Real-time Trainer]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Tower simulation]]></category>
		<category><![CDATA[Training System]]></category>
		<category><![CDATA[WM-Simulator]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4818</guid>

					<description><![CDATA[Using vsTASKER to build an ATC Tower simulator for real-time ground and air management. Multi-stations, Pseudo-Pilots, 3D graphics, Radio network.
<p><a href="https://www.virtualsim.com/news/atc-tower-simulator/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/atc_wmsim.mp4" length="281101211" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_fs_pushback.mp4" length="142310538" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_formation.mp4" length="71583444" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_pp_parking.mp4" length="263254064" type="video/mp4" />

			</item>
		<item>
		<title>Proximity Mesh and Combinatorial Explosion</title>
		<link>https://www.virtualsim.com/portfolio/proximity-mesh-and-combinatorial-explosion/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Sun, 13 Aug 2023 20:45:04 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[brownian movment]]></category>
		<category><![CDATA[clumped particles]]></category>
		<category><![CDATA[combinatorial explosion]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[particles simulation]]></category>
		<category><![CDATA[proximity mesh]]></category>
		<category><![CDATA[real time simulation]]></category>
		<category><![CDATA[scenario editor]]></category>
		<category><![CDATA[thousands of particles]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=6774</guid>

					<description><![CDATA[Using vsTASKER and a proximity mesh  to simulate in real time clumping behavior of thousands of particles, at 30Hz
<p><a href="https://www.virtualsim.com/portfolio/proximity-mesh-and-combinatorial-explosion/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/clumped_particles.mp4" length="102877615" type="video/mp4" />

			</item>
		<item>
		<title>Dynamic Shield with Drone Swarm</title>
		<link>https://www.virtualsim.com/portfolio/dynamic-shield-with-drone-swarm/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 17:04:36 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[attack drones]]></category>
		<category><![CDATA[drone swarm]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[dynamic shield]]></category>
		<category><![CDATA[scenario editor]]></category>
		<category><![CDATA[suicide drones]]></category>
		<category><![CDATA[swarm of drones]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=5008</guid>

					<description><![CDATA[vsTASKER can take advantage of its batch mode to determine the optimal number of suicide drones to send according to a given attack configuration, or according to the physical type of threat.
<p><a href="https://www.virtualsim.com/portfolio/dynamic-shield-with-drone-swarm/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/swarm_of_drones.mp4" length="323795811" type="video/mp4" />

			</item>
		<item>
		<title>Scenario Edition made easy</title>
		<link>https://www.virtualsim.com/portfolio/scenario-edition-made-easy/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 11:42:48 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[maritime simulation]]></category>
		<category><![CDATA[scenario editor]]></category>
		<category><![CDATA[tactical simulation]]></category>
		<category><![CDATA[taiwan strait combat]]></category>
		<category><![CDATA[taiwan strait conflict]]></category>
		<category><![CDATA[war-gaming]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4953</guid>

					<description><![CDATA[Example of a simulation fictitious maritime and air war combat on the Taiwanese Strait between white and red forces. Use of vsTASKER war-gaming software.
<p><a href="https://www.virtualsim.com/portfolio/scenario-edition-made-easy/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/taiwan_strait.mp4" length="176229955" type="video/mp4" />

			</item>
		<item>
		<title>Tactical Display simplified</title>
		<link>https://www.virtualsim.com/portfolio/tactical-display-simplified/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 15:01:47 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[HMI software]]></category>
		<category><![CDATA[PFD]]></category>
		<category><![CDATA[tactical display]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[UI builder]]></category>
		<category><![CDATA[UI software]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4742</guid>

					<description><![CDATA[Use of vsTASKER HMI builder to quickly produce a standalone tactical display.
<p><a href="https://www.virtualsim.com/portfolio/tactical-display-simplified/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/tactical_display.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>The Game of Life Algorithm</title>
		<link>https://www.virtualsim.com/portfolio/the-game-of-life-algorithm/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Wed, 27 May 2020 15:57:36 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[2D grid]]></category>
		<category><![CDATA[cellular automaton]]></category>
		<category><![CDATA[game of life]]></category>
		<category><![CDATA[stress-test]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4688</guid>

					<description><![CDATA[Implementation of the Game of Life algorithm of Conway. 
<p><a href="https://www.virtualsim.com/portfolio/the-game-of-life-algorithm/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/game_life.mp4" length="180469760" type="video/mp4" />

			</item>
		<item>
		<title>Stress testing with 20000 Entities</title>
		<link>https://www.virtualsim.com/portfolio/stress-test-with-20000-entities/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 09:09:46 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[massive sensor detection]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[radar detection]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[stress-test]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4632</guid>

					<description><![CDATA[vsTASKER using multiple sensors and optimization techniques to detect 20000 entities while keeping 30hz frame rate.
<p><a href="https://www.virtualsim.com/portfolio/stress-test-with-20000-entities/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/mass_sensoring.mp4" length="163176504" type="video/mp4" />

			</item>
		<item>
		<title>Streaming Airline Traffic with ADS-B</title>
		<link>https://www.virtualsim.com/portfolio/streaming-air-traffic-adsb/</link>
		
		<dc:creator><![CDATA[VirtualSim]]></dc:creator>
		<pubDate>Tue, 31 Dec 2019 19:57:18 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[vsTASKER]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[air traffic analysis]]></category>
		<category><![CDATA[air traffic time lapse]]></category>
		<category><![CDATA[ATC simulation]]></category>
		<category><![CDATA[time laspe]]></category>
		<guid isPermaLink="false">https://www.virtualsim.com/?p=4525</guid>

					<description><![CDATA[ADS-B live monitoring using vsTASKER, over 24h, to record the worldwide airline activity and do some traffic analysis.
<p><a href="https://www.virtualsim.com/portfolio/streaming-air-traffic-adsb/" rel="nofollow">Source</a></p>]]></description>
		
		
		<enclosure url="https://public.virtualsim.com/videos/world-air-traffic-24h.mp4" length="82750069" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_before_christmas.mp4" length="15799610" type="video/mp4" />
<enclosure url="https://public.virtualsim.com/videos/atc_new_york_24h.mp4" length="15402067" type="video/mp4" />

			</item>
	</channel>
</rss>
